RUP PENYEDIA
RUP SWAKELOLA
0 Paket
Total Paket
Rp. 0,-
Total Pagu
0 Kegiatan
Total Kegiatan
Rp. 0
Total Pagu
Tender
0 PaketRp. 0
Tender Cepat
0 PaketRp. 0
Seleksi
0 PaketRp. 0
E-Purchasing
0 PaketRp. 0
Penunj.Langsung
0 PaketRp. 0
Pengad.Langsung
0 PaketRp. 0
Dikecualikan
0 PaketRp. 0
Jenis Pengadaan | Penyedia | Swakelola | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<= 200 Juta | > 200 Juta <= 2,5 Miliar | > 2,5 Miliar <= 50 Miliar | > 50 Miliar <= 100 Miliar | > 100 Miliar | Penyedia + Swakelola | |||||||||
Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | |
BARANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KONSTRUKSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASA_KONSULTANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASA_LAINNYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 Paket
Total Paket
Rp. 0,-
Total Pagu
NO. | NAMA SATUAN KERJA | TENDER | TENDER CEPAT | SELEKSI | E-PURCHASING | PENGADAAN LANGSUNG | PENUNJUKAN LANGSUNG | DIKECUALIKAN | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | Paket | Pagu | T O T A L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |